It looks like you're visiting us from outside Czech Republic
It looks like you're visiting us from outside Czech Republic
Size | Glove Palm Circumference (cm) | Glove Palm Circumference (Inch) |
---|---|---|
XXX Small | 11.4 - 12.7 cm | 4.5 - 5 Inch |
XX Small | 12.7 - 14 cm | 5 - 5.5 Inch |
X Small | 14 - 15.2 cm | 5.5 - 6 Inch |
Small | 15.2 - 16.5 cm | 6 - 6.5 Inch |
Medium | 16.5 - 17.8 cm | 6.5 - 7 Inch |
Large | 17.8 - 19.1 cm | 7 - 7.5 Inch |
Size | Glove Palm Circumference (cm) | Glove Palm Circumference (Inch) |
---|---|---|
XXX Small | 11.4 - 12.7 cm | 4.5 - 5 Inch |
XX Small | 12.7 - 14 cm | 5 - 5.5 Inch |
X Small | 14 - 15.2 cm | 5.5 - 6 Inch |
Small | 15.2 - 16.5 cm | 6 - 6.5 Inch |
Medium | 16.5 - 17.8 cm | 6.5 - 7 Inch |
Large | 17.8 - 19.1 cm | 7 - 7.5 Inch |
Mars Red White
Lightweight and with excellent comfort features, Alpinestars’ Youth Radar Glove incorporates a single-piece stretch fabric upper and synthetic suede palm reinforcements for high levels of comfort and improved feeling with the bike’s controls. • Performance construction with a single layer palm and stretchable single layer top for optimized fit and feel. • Rolling backhand and index finger for additional protection in a key area. • Localized palm perforations palm for enhanced breathability. • Strap closure for security. • Synthetic suede palm for high levels of durability. • Thumb patch reinforcement for enhanced durability. • Puller for quick and easy entry into the glove. • Stretch fourchettes for increased flexibility. • Sublimated graphic on backhand.