It looks like you're visiting us from outside Czech Republic
It looks like you're visiting us from outside Czech Republic
EUR Shoe Size | UK Shoe Size | US Shoe Size (Womens) |
---|---|---|
EUR 36 | UK 3 | US (Womens) 5 |
EUR 37 | UK 3.5 | US (Womens) 5.5 |
EUR 37.5 | UK 4 | US (Womens) 6 |
EUR 38 | UK 4.5 | US (Womens) 6.5 |
EUR 38.5 | UK 5 | US (Womens) 7 |
EUR 39 | UK 5.5 | US (Womens) 7.5 |
EUR 40 | UK 6 | US (Womens) 8 |
EUR 40.5 | UK 6.5 | US (Womens) 8.5 |
EUR 41 | UK 7 | US (Womens) 9 |
EUR 42 | UK 7.5 | US (Womens) 9.5 |
EUR 42.5 | UK 8 | US (Womens) 10 |
EUR 43 | UK 8.5 | US (Womens) 10.5 |
EUR 43.5 | UK 9 | US (Womens) 11 |
EUR 44 | UK 9.5 | US (Womens) 11.5 |
EUR Shoe Size | UK Shoe Size | US Shoe Size (Womens) |
---|---|---|
EUR 36 | UK 3 | US (Womens) 5 |
EUR 37 | UK 3.5 | US (Womens) 5.5 |
EUR 37.5 | UK 4 | US (Womens) 6 |
EUR 38 | UK 4.5 | US (Womens) 6.5 |
EUR 38.5 | UK 5 | US (Womens) 7 |
EUR 39 | UK 5.5 | US (Womens) 7.5 |
EUR 40 | UK 6 | US (Womens) 8 |
EUR 40.5 | UK 6.5 | US (Womens) 8.5 |
EUR 41 | UK 7 | US (Womens) 9 |
EUR 42 | UK 7.5 | US (Womens) 9.5 |
EUR 42.5 | UK 8 | US (Womens) 10 |
EUR 43 | UK 8.5 | US (Womens) 10.5 |
EUR 43.5 | UK 9 | US (Womens) 11 |
EUR 44 | UK 9.5 | US (Womens) 11.5 |
Light Gray Fuchsia
· Lightweight, street-styled upper combining full grain leather and suede for optimized comfort, durability and look. · Waterproof membrane subtly built into chassis for 100 per cent performance against wet penetration. · Top tongue and collar constructed from leather for enhanced comfort, durability and luxurious feel. · Metal eyelet lacing closure on instep for easy, secure and comfortable fit. · Dual density and ergonomic MX-derived ankle and upper heel insert is applied between the upper and padded lining to provide complete strategic protection and flexibility in key areas. · Padding on tongue and heel area provides high levels of comfort and fit around the ankle and instep. · Advanced rubber compound cup sole is molded to the upper to offer stability, grip, support and durability. · Reinforced midsole inserted between the upper and the sole for structural strength and durability. · Removable and replaceable EVA and Lycra® foot-bed is anatomically profiled for added comfort and support. · Internal toe box and heel counter reinforcement is layered under the upper for a more ergonomic design. · According to European statutory law the CE mark is a conformity requirement for the marketing of this product. The following standards apply: · CE EN13634:2017.x