It looks like you're visiting us from outside Czech Republic
It looks like you're visiting us from outside Czech Republic
Size | Bicep (cm) | Forearm (cm) | Bicep (Inch) | Forearm (Inch) |
---|---|---|---|---|
Small | 27 - 29 cm | 27 - 30 cm | 10 1/2 - 11 1/2 Inch | 10 3/4 - 11 3/4 Inch |
Medium | 28 - 30.5 cm | 28.5 - 31 cm | 11 - 12 Inch | 11 1/4 - 12 1/4 Inch |
Large | 29 - 32 cm | 30 - 32.5 cm | 11 1/2 - 12 1/2 Inch | 11 3/4 - 12 3/4 Inch |
X Large | 30.5 - 33 cm | 31 - 34 cm | 12 - 13 Inch | 12 1/4 - 13 1/4 Inch |
Size | Bicep (cm) | Forearm (cm) | Bicep (Inch) | Forearm (Inch) |
---|---|---|---|---|
Small | 27 - 29 cm | 27 - 30 cm | 10 1/2 - 11 1/2 Inch | 10 3/4 - 11 3/4 Inch |
Medium | 28 - 30.5 cm | 28.5 - 31 cm | 11 - 12 Inch | 11 1/4 - 12 1/4 Inch |
Large | 29 - 32 cm | 30 - 32.5 cm | 11 1/2 - 12 1/2 Inch | 11 3/4 - 12 3/4 Inch |
X Large | 30.5 - 33 cm | 31 - 34 cm | 12 - 13 Inch | 12 1/4 - 13 1/4 Inch |
Black
Minimal restrictions, maximized benefits • D3O® inserts for world leading impact protection • Moisture-wicking, open stretch mesh for breathability • Anti-microbial treatment reduces odor causing bacteria • Abrasion resistant elbow panel for added coverage in a fall • Removable • D3O® inserts for easy washing • EN1621-1 Level 1 certified • 76% Nylon 24% Spandex Micro Lycra