It looks like you're visiting us from outside Czech Republic
It looks like you're visiting us from outside Czech Republic
Size | Chest (Inch) | Chest (Garment Size) inches |
---|---|---|
Small | 40 inch | 38 - 40 inch |
Medium | 42 inch | 40 - 42 inch |
Large | 44 inch | 42 - 44 inch |
X Large | 46 inch | 44 - 46 inch |
XX Large | 48 inch | 46 - 48 inch |
XXX Large | 50 inch | 48 -50 inch |
XXXX Large | 52 inch | 50 - 52 inch |
XXXXX Large | 54 inch | 52-54 inch |
XXXXXX Large | 56 inch | 54 - 56 inch |
XXXXXXX Large | 58 inch | 56 -58 inch |
XXXXXXXX Large | 60 inch | 58 - 60 inch |
Size | Chest (Inch) | Chest (Garment Size) inches |
---|---|---|
Small | 40 inch | 38 - 40 inch |
Medium | 42 inch | 40 - 42 inch |
Large | 44 inch | 42 - 44 inch |
X Large | 46 inch | 44 - 46 inch |
XX Large | 48 inch | 46 - 48 inch |
XXX Large | 50 inch | 48 -50 inch |
XXXX Large | 52 inch | 50 - 52 inch |
XXXXX Large | 54 inch | 52-54 inch |
XXXXXX Large | 56 inch | 54 - 56 inch |
XXXXXXX Large | 58 inch | 56 -58 inch |
XXXXXXXX Large | 60 inch | 58 - 60 inch |
Fluo Yellow
Using the same knowledge and expertise that goes into the Adventure and Maverick range, the Atlas is a more entry level touring jacket that suits the needs of a wide range of riders from adventurers to commuters. The abrasion resistant MaxTex outer has a waterproof SinAqua lining, with zip ventilation for warmer weather. The jacket also includes CE Level 1 elbow and shoulder armour. Adjustment Waist Adjusters Back Protector Pocket Only CE Certification Rating TBC Connection Zip 360° Elbow Armour Level 1 - CE Approved Inner Lining Fixed Comfort Mesh Lining Main Outer Material MaxTex Fabric Outer Pockets 4 Shoulder Armour Level 1 - CE Approved Shoulder Cup n/a Thread Bonded Nylon - Triple Stitched Ventilation Intake Vents, Exhaust Vents, Mesh Waterproof Lining Fixed SinAqua Lining Zips MAX Zips