It looks like you're visiting us from outside New Zealand
It looks like you're visiting us from outside New Zealand
Item code: 287039
Material | 64% Nylon 16% Neoprene 3% Other Fibres 4% Elastane 13% Polyurethane |
Size | Glove Palm Circumference (cm) | Glove Palm Circumference (Inch) |
---|---|---|
Small | 18.2 - 18.8 cm | 7 1/8 - 7 3/8 Inch |
Medium | 18.8 - 19.4 cm | 7 3/8 - 7 5/8 Inch |
Large | 19.4 - 20 cm | 7 5/8 - 7 7/8 Inch |
X Large | 20 - 20.6 cm | 7 7/8 - 8 1/8 Inch |
Size | Glove Palm Circumference (cm) | Glove Palm Circumference (Inch) |
---|---|---|
Small | 18.2 - 18.8 cm | 7 1/8 - 7 3/8 Inch |
Medium | 18.8 - 19.4 cm | 7 3/8 - 7 5/8 Inch |
Large | 19.4 - 20 cm | 7 5/8 - 7 7/8 Inch |
X Large | 20 - 20.6 cm | 7 7/8 - 8 1/8 Inch |
Black
Compression moulded neoprene cuff with hook and loop closure for a secure fit Single-layer perforated Clarino® palm Stretch Nylon top of hand for mobility and comfort Stretch Nylon finger gussets increase airflow and dexterity Silicone print at finger tips for lever grip